BOZEMAN — Montana State released its post-spring football depth chart Tuesday afternoon, which listed Tommy Mellott as the Bobcats' starting quarterback.
OFFENSE
Left Tackle | 63 - Rush Reimer (6-5/296/So) | 70 - Holden Sampson (6-2/285/So) |
Left Guard | 55 - JT Reed (6-3/274/So) | 67- Joe McElroy (6-4/295/Sr) |
Center | 65 – Justus Perkins (6-0/282/So) | 79 – Jack Harlow (6-2/295/So) |
Right Guard | 76 - Marcus Wehr (6-2/271/So) | 56 - Cole Sain (6-4/273/Jr) |
Right Tackle | 75 - Jacob Kettels (6-4/298/Fr) | 66 - Titan Fleischmann (6-4/286/Fr) |
Quarterback | 4 - Tommy Mellott (6-0/205/So) | 10 - Sean Chambers (6-3/229/Jr) |
Tailback | 22 - Isaiah Ifanse (5-10/203/Sr) | 24 - Lane Sumner (5-8/194/Jr) |
X Receiver | 1 - Ravi Alston (6-3/203/Gr) | 86 - Aiden Garrigan (6-3/197/Fr) |
H Receiver | 3 – Coy Steel (5-8/181/Sr) | 0 - Cam Gardner (5-10/172/Jr) |
Z Receiver | 11 – Willie Patterson (5-9/182/Sr) | 6 - Andrew Patterson (5-10/173/So) |
Tight End | 8 – Derryk Snell (6-2/249/Jr) | 80 - Treyton Pickering (6-4/237/Jr) |
Fullback | 41 – RJ Fitzgerald (5-10/232/Sr) | 19 - Jaharie Martin (5-11/229/So) |
DEFENSE
Defensive End | 10 - Brody Grebe (6-3/244/So) | 11 - Kenneth Eiden IV (6-1/250/Fr) |
Defensive Tackle | 95 – Sebastian Valdez (6-3/278/So) | 93 – Kyle Rygg (6-5/274/Sr) |
Nose Tackle | 92 – Blake Schmidt (6-2/288/So) | 33 - Blake Hehl (6-3/282/Jr) |
Defensive End | 98 – Ben Seymour (6-2/235/Jr) | 94 - David Alston (6-4/255/Jr) |
Will Linebacker | 47 – Callahan O’Reilly (6-2/230/Sr) | 34 – Nolan Askelson (6-1/225/Jr) |
Mike Linebacker | 30 – Danny Uliulakepa (6-1/217/So) | 40 - Alex Johnson (6-3/215/So) |
Nickel | 7 – Ty Okada (5-11/190/Sr) | 8 - Level Price Jr. (5-8/189/Jr) |
Cornerback | 4 – James Campbell (6-1/173/Sr) | 0 – Tyrel Thomas (5-8/180/Sr) |
Strong Safety | 26 – Rylan Ortt (6-1/208/So) | 2 – Eric Zambrano (6-1/205/Jr) |
Free Safety | 5 – Jeffrey Manning (6-1/197/Sr) | 28 - Jake D'Agostino (6-2/205/Fr) |
Cornerback | 9 - Simeon Woodard (5-10/170/So) | 2 - Dru Polidore (6-1/180/Fr) |
SPECIAL TEAMS
Place Kicker | 39 – Blake Glessner (6-2/180/So) | |
Punter | 37 – Bryce Leighton (6-3/188/So) | |
Long Snapper | 71 – Tommy Sullivan (5-11/242/So) | 32- Jory Choate (6-2/204/Sr) |