GREAT FALLS — Governor Greg Gianforte on Monday announced the launch of the Montana's new COVID-19 vaccine dashboard.
The new dashboard includes information on the number of vaccine doses administered, Montanans who have been fully immunized, and doses administered per 1,000 eligible people across Montana counties.
The vaccine information is presented as a new tab on the existing Montana COVID website, which is updated daily with information on the number of new COVID cases, hospitalizations, deaths, and recoveries. As of Monday morning, according to the dashboard, a total of 77,739 doses have been administered across Montana, and the number of Montanans who have been fully immunized (received both doses) is 14,704.
Here is the data on vaccinations for each of Montana's 56 counties as of Monday morning:
- Beaverhead: 626 Doses Given | 83 Fully Immunized
- Big Horn: 1,503 Doses Given | 259 Fully Immunized
- Blaine: 1,147 Doses Given | 365 Fully Immunized
- Broadwater: 186 Doses Given | 28 Fully Immunized
- Carbon: 742 Doses Given | 133 Fully Immunized
- Carter: 110 Doses Given | 11 Fully Immunized
- Cascade: 5,891 Doses Given | 1,099 Fully Immunized
- Chouteau: 422 Doses Given | 12 Fully Immunized
- Custer: 820 Doses Given | 107 Fully Immunized
- Daniel: 169 Doses Given | 6 Fully Immunized
- Dawson: 808 Doses Given | 111 Fully Immunized
- Deer Lodge : 897 Doses Given | 138 Fully Immunized
- Fallon: 276 Doses Given | 58 Fully Immunized
- Fergus: 822 Doses Given | 117 Fully Immunized
- Flathead: 5,314 Doses Given | 1,272 Fully Immunized
- Gallatin: 6,230 Doses Given | 1,546 Fully Immunized
- Garfield: 77 Doses Given | 0 Fully Immunized
- Glacier: 1,587 Doses Given | 94 Fully Immunized
- Golden Valley: 75 Doses Given | 1 Fully Immunized
- Granite County: 242 Doses Given | 15 Fully Immunized
- Hill: 1,651 Doses Given | 202 Fully Immunized
- Jefferson: 858 Doses Given | 169 Fully Immunized
- Judith Basin: 52 Doses Given | 4 Fully Immunized
- Lake: 2,320 Doses Given | 251 Fully Immunized
- Lewis & Clark: 5,523 Doses Given | 874 Fully Immunized
- Liberty: 172 Doses Given | 53 Fully Immunized
- Lincoln: 641 Doses Given | 59 Fully Immunized
- Madison: 395 Doses Given | 31 Fully Immunized
- McCone: 97 Doses Given | 1 Fully Immunized
- Meagher: 249 Doses Given | 54 Fully Immunized
- Mineral: 223 Doses Given | 23 Fully Immunized
- Missoula: 10,138 Doses Given | 2,493 Fully Immunized
- Musselshell: 149 Doses Given | 11 Fully Immunized
- Park: 1,278 Doses Given | 222 Fully Immunized
- Petroleum: 14 Doses Given | 1 Fully Immunized
- Phillips: 289 Doses Given | 57 Fully Immunized
- Pondera: 489 Doses Given | 33 Fully Immunized
- Powder: 73 Doses Given | 2 Fully Immunized
- Powell: 328 Doses Given | 39 Fully Immunized
- Prairie: 114 Doses Given | 0 Fully Immunized
- Ravalli: 1,907 Doses Given | 294 Fully Immunized
- Richland: 769 Doses Given | 164 Fully Immunized
- Roosevelt: 605 Doses Given | 5 Fully Immunized
- Rosebud: 954 Doses Given | 62 Fully Immunized
- Sanders: 342 Doses Given | 23 Fully Immunized
- Sheridan: 337 Doses Given | 1 Fully Immunized
- Silver Bow: 3,688 Doses Given | 692 Fully Immunized
- Stillwater: 414 Doses Given | 66 Fully Immunized
- Sweet Grass: 194 Doses Given | 3 Fully Immunized
- Teton: 484 Doses Given | 30 Fully Immunized
- Toole: 332 Doses Given | 68 Fully Immunized
- Treasure: 131 Doses Given | 4 Fully Immunized
- Valley: 354 Doses Given | 26 Fully Immunized
- Wheatland: 169 Doses Given | 10 Fully Immunized
- Wibaux: 144 Doses Given | 8 Fully Immunized
- Yellowstone: 13,918 Doses Given | 3,214 Fully Immunized
“With over 77,000 safe and effective vaccine doses administered in Montana, we continue to make strides to protect the most vulnerable. We can make even greater progress if the federal government increases our supply,” Gianforte said in a news release. “I encourage Montanans to use this dashboard to stay up to date on our progress to save lives and make the vaccine available to everyone who wants one.”